Aldie Housing Market Report

or Create your own market report

Aldie Virginia Housing Market Report

Find all of the latest homes active listings, listings under contract and homes sold in Aldie, Virginia.  Data displayed is from the last 120 days.  This is an excellent source of information for both home buyers and sellers looking for housing market details in Aldie, Virginia.

 

Click to Create Housing Market Reports

 

SellingAshburn.com and Loudoun's Local Expert Real Estate Agent Jeddie Busch know how important technology and direct access to information is to today's tech savvy home buyers.  You will find all available information on this easy to use and mobile optimized website. 

If you would like to have a custom market report created with your specific criteria please go ahead and sign up for an account.  It is very easy and will unlock of the the excellent features of SellingAshburn.com. 

Contact me today so we can get started putting together your customized plan for real estate success.

Search All Ashburn Estate Homes for Sale

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24747 Carbonate Ter 3 4 2,928 N/A Unknown Unknown
41531 Bostonian Pl 5 4 4,992 $1,200,000 $240 Unknown
41750 Mcdivitt Ter 3 3 2,402 $714,900 $297 5 days
41863 Cinnabar Sq 3 4 2,568 $735,000 $286 2 days
Tail Race Road N/A N/A N/A $535,000 Unknown 6 days
25296 Gray Poplar Ter 3 3 2,710 $545,900 $201 4 days
42119 Tendulkar Ct Unit HOMESITE 36 4 4 2,587 $899,990 $347 11 days
25622 Ambrose Tree Pl 4 6 3,466 $1,079,990 $311 8 days
25082 Magnetite Ter 3 4 2,718 $725,000 $266 1 day
42203 Shorecrest Ter 3 4 2,208 $509,000 $230 12 days
24857 Coats Sq 3 4 1,980 $599,000 $302 7 days
25476 Balagat Pl 5 4 3,344 $935,000 $279 1 day
24780 Carbonate Ter 4 4 2,928 $755,000 $257 12 days
41717 Carefree Ct 6 6 3,055 $999,000 $327 12 days
41516 Quarter Mane Ter 3 3 2,028 $649,999 $320 11 days
42119 Piebald Sq 3 3 1,650 $464,900 $281 12 days
23225 Gallatin Grove Dr 4 5 2,856 $950,000 $332 12 days
41541 Deer Point Ct 5 6 5,661 $1,550,000 $273 17 days
23656 Everett Valley Dr 5 5 4,496 $1,449,000 $322 12 days
24592 Rosebay Ter 3 3 1,992 $489,990 $245 26 days
Average: 3.9 4.0 3,116 $1,076,827 $307 87 days
Viewing 1 - 20 of 68
Viewing 1 - 20 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41545 Dogwood Park Parkside Village Cir 5 6 4,476 $1,800,000 $402 4 days
24938 Dahlia Manor Pl 6 5 5,461 $1,649,980 $302 13 days
25270 Mastery Pl 4 4 3,954 $985,000 $249 20 days
41657 Dillinger Mill Pl 6 4 4,624 $1,225,000 $264 11 days
25995 Lilac Oaks Pl 6 5 6,102 $1,407,000 $230 16 days
24861 Helms Ter 3 3 2,414 $699,999 $289 14 days
25508 Grassy Meadow Dr 4 4 3,567 $1,100,000 $308 33 days
41904 Gallberry Ter 3 4 2,636 $714,000 $270 33 days
24337 Eagles Landing Pl 7 8 8,428 $2,000,000 $237 26 days
24584 Buckwheat Ln 6 6 4,820 $1,395,000 $289 42 days
41806 Inspiration Ter 3 3 2,638 $530,000 $200 16 days
41897 White Mountain Ct 4 5 5,197 $1,499,990 $288 48 days
23609 Roselle Ridge Ln 5 5 5,565 $1,535,000 $275 53 days
41213 Blue Oat Ct 4 4 5,671 $1,399,980 $246 Unknown
24139 Lenah Woods Pl 5 5 6,077 $1,649,990 $271 32 days
24935 Flaming Tree Ct 6 6 5,778 $1,745,000 $302 49 days
41663 Blue Grama Cir 5 5 5,905 $1,245,000 $210 53 days
25811 Yellow Birch Ct 6 6 6,368 $1,999,999 $314 67 days
42097 Shadows Pride Ter 3 3 2,614 $554,995 $212 50 days
41089 Haybine Ln 3 3 2,135 $1,099,000 $514 60 days
Average: 4.4 4.5 4,107 $1,154,639 $293 63 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24138 Bryce Ridge Ct 6 6 5,700 $1,499,980 $1,470,000 $257 8 days 10/22/26
23259 Parkside Village Cir 5 5 N/A $1,126,666 $1,126,666 Unknown 1 day 10/19/26
42217 Black Rock Ter 3 3 1,870 $439,900 $430,000 $229 33 days 10/19/26
25707 House Martin Ln 5 5 5,158 $1,449,990 $1,435,000 $278 17 days 10/16/26
41853 Cinnabar Sq 4 4 2,466 $679,900 $675,000 $273 51 days 10/15/26
41987 Bushclover Ter 4 4 2,928 $739,900 $735,000 $251 5 days 10/12/26
40452 Windyhill Farms Dr 4 5 5,132 $1,449,900 $1,449,900 $282 4 days 10/9/26
24635 Rosebay Ter 3 3 2,175 $530,000 $510,000 $234 7 days 10/8/26
41356 Lavender Breeze Cir 5 5 5,940 $1,595,000 $1,575,000 $265 17 days 10/7/26
42023 Glade Creek Terrace Ter 3 3 2,016 $495,000 $495,000 $245 39 days 10/7/26
41934 Stoneyford Ter 4 4 2,521 $749,900 $749,900 $297 7 days 10/6/26
23274 Parkside Village Cir 5 5 N/A $1,036,812 $1,036,812 Unknown 1 day 10/5/26
25981 Royston Pass Cir 4 4 3,725 $1,085,000 $1,010,000 $271 60 days 10/2/26
41923 Cinnabar Sq 3 4 2,568 $689,900 $689,900 $268 5 days 9/30/26
24827 Coats Sq 2 3 1,592 $500,000 $495,000 $310 15 days 9/30/26
40977 Nut Hatch Ct 5 4 4,106 $1,199,000 $1,165,000 $283 41 days 9/30/26
39308 Little River Tpke 3 2 1,492 $800,000 $775,000 $519 40 days 9/30/26
24682 Byrne Meadow Sq 1 1 952 $320,000 $320,000 $336 19 days 9/29/26
22364 Wilson Meadows Ln 5 7 9,769 $4,750,000 $4,500,000 $460 72 days 9/29/26
41934 Beryl Ter 3 4 2,568 $738,000 $738,000 $287 18 days 9/25/26
Average: 4.2 4.3 3,735 $1,127,532 $1,115,186 $295 31 days
Viewing 1 - 20 of 131
Viewing 1 - 20 of 131

How much is your home worth?

...get instant property value details now!