Housing Market Report

or Create your own market report

20147 Ashburn Virginia Housing Market Report

Find all of the latest homes active listings, listings under contract and homes sold in the 20147 zip code.  Data displayed is from the last 90 days.  This is an excellent source of information for both home buyers and sellers looking for housing market details in the 20147 zip code of Ashburn, Virginia.

Click to Create Housing Market Reports

SellingAshburn.com and Ashburn's Local Expert Real Estate Agent Jeddie Busch know how important technology and direct access to information is to today's tech savvy home buyers.  You will find all available information on this easy to use and mobile optimized website. 

If you would like to have a custom market report created with your specific criteria please go ahead and sign up for an account.  It is very easy and will unlock of the the excellent features of SellingAshburn.com. 

Contact me today so we can get started putting together your customized plan for real estate success.

Search All Ashburn Estate Homes for Sale

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44401 Wedgeford Way 3 3 2,447 $775,000 $316 Unknown
43833 Venetian Sq 3 3 1,565 $559,999 $357 2 days
20571 Snowshoe Sq Unit 102 1 1 862 $285,000 $330 Unknown
19748 Misty Moss Sq 3 3 2,401 $669,999 $279 2 days
21777 Kings Crossing Ter 3 4 2,034 $625,000 $307 Unknown
20562 Coppersmith Dr 5 4 4,414 $949,000 $214 Unknown
43300 Marymount Ter Unit 100 2 2 1,121 $325,000 $289 Unknown
19854 Lavender Dust Sq 3 3 1,572 $585,000 $372 2 days
44027 Laceyville Ter 3 4 1,956 $599,990 $306 4 days
44004 Kitts Hill Ter 4 3 2,194 $599,000 $273 5 days
20600 Hope Spring Ter Unit 207 2 2 1,632 $525,000 $321 Unknown
21329 Comus Ct 5 4 4,857 $1,279,000 $263 5 days
19937 Lavender Dust Sq 3 3 1,580 $585,000 $370 6 days
44842 Tiverton Sq 3 3 2,546 $649,990 $255 2 days
44513 Blueridge Meadows Dr 3 3 2,836 $895,000 $315 2 days
20465 Walsheid Ter 3 3 1,935 $675,000 $348 2 days
21840 Goodwood Ter Unit 21840 3 3 1,638 $475,000 $289 5 days
43760 Raymond Way 4 4 3,830 $1,100,000 $287 3 days
20566 Milbridge Ter 3 3 1,569 $524,990 $334 7 days
20035 Valhalla Sq 4 4 3,532 $899,900 $254 2 days
Average: 3.2 3.4 2,577 $830,915 $310 50 days
Viewing 1 - 20 of 149
Viewing 1 - 20 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20867 Ivymount Ter 4 4 2,363 $635,000 $268 5 days
44426 Sunset Maple Dr 3 3 2,506 $750,000 $299 12 days
19678 Sepia Sq 4 4 2,284 $799,999 $350 3 days
44348 Cruden Bay Dr 3 3 2,452 $899,900 $367 13 days
43468 Foxgrove Ct 4 4 3,535 $1,467,000 $414 18 days
21178 Wildflower Sq 4 4 2,309 $650,000 $281 6 days
43309 Parlor Sq 2 4 1,927 $565,000 $293 20 days
20630 Hope Spring Ter Unit 303 2 2 1,347 $450,000 $334 10 days
20948 Winola Ter 4 4 3,967 $875,000 $220 16 days
43738 Webster Ct 4 5 4,987 $1,135,000 $227 17 days
44473 Blueridge Meadows Dr 3 3 2,817 $909,500 $322 13 days
43626 Blacksmith Sq 4 4 2,550 $660,000 $258 17 days
19928 Hazeltine Pl 5 5 4,805 $1,325,000 $275 12 days
43761 Woodworth Ct 5 4 3,243 $1,175,000 $362 18 days
20752 Laplume Pl 4 4 3,075 $940,000 $305 18 days
21535 Overland Park Dr 4 3 2,488 $850,000 $341 19 days
19792 Lavender Dust Sq 3 3 2,548 $688,569 $270 29 days
20646 Holyoke Dr 6 7 5,867 $1,375,000 $234 15 days
44687 Collingdale Ter 4 5 3,418 $900,000 $263 15 days
20305 Vermeer St 4 3 2,113 $825,000 $390 26 days
Average: 3.5 3.6 2,895 $843,844 $309 46 days
Viewing 1 - 20 of 57
Viewing 1 - 20 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43204 Wayside Cir 4 3 2,411 $940,000 $947,051 $392 3 days 10/26/26
20847 Shy Beaver Ct 4 4 3,373 $998,500 $985,000 $292 16 days 10/23/26
20105 Blackwolf Run Pl 4 4 4,406 $1,089,990 $1,111,000 $252 3 days 10/22/26
21271 Victorias Cross Ter 4 4 2,358 $749,999 $749,999 $318 4 days 10/22/26
20518 Norwich Pl 4 4 2,776 $895,000 $870,000 $313 19 days 10/21/26
44720 Ellsworth Ter 3 5 2,904 $900,000 $910,000 $313 27 days 10/21/26
20429 Island West Sq 3 3 2,253 $745,000 $758,000 $336 5 days 10/20/26
19816 Bethpage 4 4 5,075 $1,299,000 $1,350,000 $266 3 days 10/20/26
20135 Valhalla Sq 3 3 2,755 $897,000 $897,000 $325 6 days 10/19/26
20332 Beechwood Ter Unit 201 2 2 1,102 $345,000 $335,000 $303 4 days 10/19/26
19708 Sepia Sq 4 4 2,284 $824,999 $812,877 $355 36 days 10/19/26
44894 Point Bay Ter 4 4 2,467 $645,000 $645,000 $261 17 days 10/19/26
20379 Snowpoint Pl 4 3 2,435 $845,000 $845,000 $347 8 days 10/16/26
44028 Tavern Dr 4 4 3,899 $1,000,000 $1,000,000 $256 5 days 10/16/26
20611 Golden Ridge Dr 3 3 2,243 $850,000 $850,000 $378 23 days 10/16/26
42885 Nashua St 3 4 2,580 $799,900 $817,500 $316 7 days 10/16/26
20364 Mount Pleasant Ter 3 4 2,408 $650,000 $647,500 $268 55 days 10/16/26
21226 Hedgerow Ter 3 4 1,890 $624,999 $625,000 $330 16 days 10/15/26
44714 Ellsworth Ter 3 5 2,904 $869,999 $860,000 $296 81 days 10/15/26
20153 Northpark Dr 3 3 2,336 $699,990 $684,990 $293 118 days 10/15/26
Average: 3.3 3.5 2,575 $784,567 $780,539 $313 24 days
Viewing 1 - 20 of 192
Viewing 1 - 20 of 192

How much is your home worth?

...get instant property value details now!