Housing Market Report

or Create your own market report

20148 Ashburn Virginia Housing Market Report

Find all of the latest homes active listings, listings under contract and homes sold in the 20148 zip code.  Data displayed is from the last 90 days.  This is an excellent source of information for both home buyers and sellers looking for housing market details in the 20148 zip code of Ashburn, Virginia.

Click to Create Housing Market Reports

SellingAshburn.com and Ashburn's Local Expert Real Estate Agent Jeddie Busch know how important technology and direct access to information is to today's tech savvy home buyers.  You will find all available information on this easy to use and mobile optimized website. 

If you would like to have a custom market report created with your specific criteria please go ahead and sign up for an account.  It is very easy and will unlock of the the excellent features of SellingAshburn.com. 

Contact me today so we can get started putting together your customized plan for real estate success.

Search All Ashburn Estate Homes for Sale

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43095 Wynridge Dr Unit 205 3 2 1,712 $495,000 $289 Unknown
43785 Virginia Manor Ter 3 4 2,154 $625,000 $290 3 days
23297 Southdown Manor Ter Unit 106 2 3 1,470 $500,000 $340 6 days
23677 Jayadev Ter 3 4 4,152 $1,000,000 $240 2 days
23122 Expedition Dr 6 8 7,680 $2,799,000 $364 2 days
22873 Ashton Woods 6 5 4,517 $1,160,000 $256 6 days
22969 Aurora Vw 4 4 3,576 $1,039,900 $290 5 days
42464 Regal Wood Dr 4 4 2,430 $735,000 $302 8 days
23698 Cypress Glen Sq 3 4 4,458 $1,000,000 $224 1 day
23554 Buckland Farm Ter 3 3 1,625 $512,000 $315 11 days
23005 Bulwark Ter 3 4 1,966 $649,950 $330 4 days
43100 Addlestone Pl 5 5 5,215 $1,495,000 $286 14 days
23343 Milltown Knoll Sq 4 4 2,164 $729,900 $337 9 days
43548 Centergate Dr 3 3 2,662 $715,000 $268 8 days
23640 Bolton Crescent Ter Unit 105 3 2 1,434 $599,985 $418 11 days
42088 Picasso Sq 4 4 2,209 $764,999 $346 10 days
42875 Autumn Harvest Ct 4 5 3,277 $1,100,000 $335 17 days
23245 Milltown Knoll Sq Unit 112 2 3 1,452 $499,000 $343 11 days
21424 Falling Rock Ter 3 4 2,430 $735,000 $302 2 days
23650 Havelock Walk Ter Unit 405 2 2 1,550 $625,000 $403 15 days
Average: 3.6 4.0 3,085 $923,056 $304 48 days
Viewing 1 - 20 of 140
Viewing 1 - 20 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42746 Explorer Dr 4 5 4,466 $1,185,900 $265 10 days
23459 Belvoir Woods Ter 3 3 1,625 $400,000 $246 14 days
23246 Minerva Dr 5 5 4,987 $1,249,000 $250 23 days
42841 Cumulus Ter 3 3 2,832 $959,900 $338 19 days
22932 Golden Plover Pl 4 5 4,053 $1,185,900 $292 17 days
41823 Preston Falls Way Unit HOMESITE 3472 6 6 4,610 $1,342,240 $291 17 days
42371 Trellis Sq 3 3 2,884 $745,000 $258 32 days
42545 Tilletts View Ter 3 3 2,637 $789,990 $299 32 days
42279 Fox Tracks Ter 3 4 3,206 $835,000 $260 33 days
23356 Morning Walk Dr 5 5 4,652 $1,225,000 $263 32 days
22487 Pine Top Ct 4 5 4,646 $1,398,000 $300 14 days
42849 Littlehales Ter 3 3 2,412 $565,000 $234 17 days
22043 Water Run Ct 4 5 5,472 $1,800,000 $328 38 days
23483 Autumn Sky Ct 4 4 4,066 $1,200,000 $295 40 days
22819 Tawny Pine Sq 4 5 2,740 $779,900 $284 33 days
42517 Upper Paddock 3 5 1,887 $699,990 $370 41 days
42519 Upper Paddock 3 5 1,887 $699,990 $370 41 days
42491 Sunlit Pasture Ter 3 3 2,637 $799,990 $303 41 days
42489 Sunlit Pasture Ter 3 5 2,360 $779,990 $330 41 days
42549 Tilletts View Ter 4 5 2,637 $799,990 $303 41 days
Average: 3.8 4.2 3,295 $954,353 $297 80 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22792 Sagamore Sq 4 4 3,048 $838,000 $825,000 $270 25 days 10/23/26
22391 Conservancy Dr 7 8 9,928 $2,449,900 $2,385,000 $240 29 days 10/23/26
23391 Mcdonald Loch Ter 5 5 3,381 $967,500 $960,000 $283 11 days 10/20/26
22026 Gardenwall Ter 4 3 2,601 $770,000 $760,000 $292 13 days 10/19/26
22557 Welborne Manor Sq 3 4 2,616 $700,000 $703,500 $268 9 days 10/19/26
23651 Havelock Walk Ter Unit 304 1 2 1,229 $469,900 $445,000 $362 41 days 10/19/26
22086 Midmoore Dr 3 3 1,525 $649,000 $649,000 $425 6 days 10/19/26
43498 Jefferson Park St 3 3 1,525 $561,000 $561,000 $367 11 days 10/16/26
22082 Water Run Ct 4 4 4,177 $1,375,000 $1,375,000 $329 7 days 10/16/26
42608 Capitol View Ter 3 3 1,806 $529,777 $525,000 $290 16 days 10/16/26
43498 Apple Orchard Sq 3 4 2,296 $775,000 $758,500 $330 22 days 10/16/26
23382 Virginia Rose Pl 5 4 4,282 $1,195,000 $1,175,000 $274 12 days 10/16/26
43479 Charitable St 4 5 3,443 $885,000 $885,000 $257 22 days 10/16/26
42874 Firefly Sonata Ter Unit 403 3 2 1,712 $609,000 $605,000 $353 38 days 10/16/26
42193 Shining Star Sq Unit HOMESITE 4538 4 5 2,851 $923,700 $928,810 $325 27 days 10/15/26
43080 Greeley Sq 3 3 3,753 $1,099,000 $1,095,000 $291 1 day 10/13/26
22597 Maison Carree Sq 4 4 2,133 $700,000 $700,000 $328 3 days 10/9/26
23099 Growler Sq 3 4 2,108 $760,000 $733,500 $347 27 days 10/9/26
41824 Preston Falls Way 6 5 5,287 $1,411,020 $1,362,501 $257 64 days 10/9/26
22782 Courtland Park Dr 5 5 4,752 $1,150,000 $1,075,000 $226 19 days 10/8/26
Average: 3.7 4.1 3,289 $940,744 $938,628 $295 22 days
Viewing 1 - 20 of 408
Viewing 1 - 20 of 408

How much is your home worth?

...get instant property value details now!