Ashburn Single Family Home Housing Market Report

or Create your own market report

Ashburn Single Family Home Housing Market Report

Find the latest and most accurate Ashburn single family home active listings, listings under contract and sold in Ashburn communities with single family homes.  The data is from the last 90 days.  This is excellent information for both home buyers and sellers looking at single family homes in Ashburn, Virginia.

Click to Create Housing Market Reports

SellingAshburn.com and Ashburn's Local Expert Real Estate Agent Jeddie Busch know how important technology and direct access to information is to today's tech savvy home buyers.  You will find all available information on this easy to use and mobile optimized website. 

If you would like to have a custom market report created with your specific criteria please go ahead and sign up for an account.  It is very easy and will unlock of the the excellent features of SellingAshburn.com. 

Should you have further questions or want even more detailed data please do not hesitate to contact me so we can get started putting together your customized plan for real estate success.

Search All Single Family Homes for Sale in Ashburn, Virginia

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21329 Comus Ct 5 4 4,857 $1,279,000 $263 2 days
44513 Blueridge Meadows Dr 3 3 2,836 $895,000 $315 0 days
43760 Raymond Way 4 4 3,830 $1,100,000 $287 1 day
23122 Expedition Dr 6 8 7,680 $2,799,000 $364 1 day
22873 Ashton Woods 6 5 4,517 $1,160,000 $256 5 days
22969 Aurora Vw 4 4 3,576 $1,039,900 $290 4 days
21397 Fitzgerald Dr 4 4 3,292 $1,025,000 $311 0 days
43016 Hedgeapple Ct 4 3 2,900 $949,900 $327 10 days
43100 Addlestone Pl 5 5 5,215 $1,495,000 $286 13 days
43280 John Danforth Ct 4 4 4,305 $1,100,000 $255 11 days
42875 Autumn Harvest Ct 4 5 3,277 $1,100,000 $335 16 days
43941 Championship Pl 5 4 3,228 $979,900 $303 Unknown
43402 Longview Dr 5 4 4,035 $779,900 $193 13 days
41792 Quail Meadow Ct Unit HOMESITE 3520 4 4 3,274 $1,185,240 $362 11 days
42150 Ruby Dusk Way 5 5 5,656 $1,435,000 $253 18 days
20755 Crescent Pointe Pl 3 3 2,798 $850,000 $303 Unknown
43207 Rockfield Ct 5 4 3,824 $974,900 $254 Unknown
41788 Quail Meadows Ct Unit HOMESITE 3519 6 6 4,610 $1,293,740 $280 20 days
44144 Merrywood Ct 4 4 3,383 $980,000 $289 22 days
44642 Petersham Dr 5 4 3,664 $1,199,000 $327 20 days
Average: 4.7 4.8 4,693 $1,390,448 $304 58 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42746 Explorer Dr 4 5 4,466 $1,185,900 $265 9 days
44348 Cruden Bay Dr 3 3 2,452 $899,900 $367 11 days
43468 Foxgrove Ct 4 4 3,535 $1,467,000 $414 16 days
43738 Webster Ct 4 5 4,987 $1,135,000 $227 15 days
44473 Blueridge Meadows Dr 3 3 2,817 $909,500 $322 11 days
19928 Hazeltine Pl 5 5 4,805 $1,325,000 $275 10 days
23246 Minerva Dr 5 5 4,987 $1,249,000 $250 22 days
43761 Woodworth Ct 5 4 3,243 $1,175,000 $362 16 days
20752 Laplume Pl 4 4 3,075 $940,000 $305 16 days
21535 Overland Park Dr 4 3 2,488 $850,000 $341 17 days
20646 Holyoke Dr 6 7 5,867 $1,375,000 $234 13 days
20305 Vermeer St 4 3 2,113 $825,000 $390 24 days
22932 Golden Plover Pl 4 5 4,053 $1,185,900 $292 16 days
41823 Preston Falls Way Unit HOMESITE 3472 6 6 4,610 $1,342,240 $291 16 days
23356 Morning Walk Dr 5 5 4,652 $1,225,000 $263 31 days
43204 Wayside Cir 4 3 2,411 $940,000 $389 3 days
20523 Crescent Pointe Pl 3 3 2,707 $895,000 $330 12 days
22487 Pine Top Ct 4 5 4,646 $1,398,000 $300 13 days
43128 Tall Pines Ct 4 6 8,446 $1,900,000 $224 25 days
22043 Water Run Ct 4 5 5,472 $1,800,000 $328 37 days
Average: 4.5 4.6 4,444 $1,255,445 $296 55 days
Viewing 1 - 20 of 47
Viewing 1 - 20 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20847 Shy Beaver Ct 4 4 3,373 $998,500 $985,000 $292 16 days 10/23/26
22391 Conservancy Dr 7 8 9,928 $2,449,900 $2,385,000 $240 29 days 10/23/26
20105 Blackwolf Run Pl 4 4 4,406 $1,089,990 $1,111,000 $252 3 days 10/22/26
20518 Norwich Pl 4 4 2,776 $895,000 $870,000 $313 19 days 10/21/26
19816 Bethpage 4 4 5,075 $1,299,000 $1,350,000 $266 3 days 10/20/26
20379 Snowpoint Pl 4 3 2,435 $845,000 $845,000 $347 8 days 10/16/26
22082 Water Run Ct 4 4 4,177 $1,375,000 $1,375,000 $329 7 days 10/16/26
44028 Tavern Dr 4 4 3,899 $1,000,000 $1,000,000 $256 5 days 10/16/26
20611 Golden Ridge Dr 3 3 2,243 $850,000 $850,000 $378 23 days 10/16/26
23382 Virginia Rose Pl 5 4 4,282 $1,195,000 $1,175,000 $274 12 days 10/16/26
42885 Nashua St 3 4 2,580 $799,900 $817,500 $316 7 days 10/16/26
21419 Ashburn Run Pl 4 4 4,262 $1,150,000 $1,115,000 $261 12 days 10/14/26
41824 Preston Falls Way 6 5 5,287 $1,411,020 $1,362,501 $257 64 days 10/9/26
22782 Courtland Park Dr 5 5 4,752 $1,150,000 $1,075,000 $226 19 days 10/8/26
22995 Orchard Grove Dr Unit HOMESITE 3616 6 6 4,617 $1,549,198 $1,475,000 $319 32 days 10/7/26
43312 Wayside Cir 4 4 3,856 $1,050,000 $1,020,000 $264 11 days 10/6/26
44382 Cedar Heights Dr 3 3 2,243 $879,000 $880,000 $392 6 days 10/6/26
23889 Heather Meadow Dr 6 4 5,051 $1,300,000 $1,300,000 $257 2 days 10/5/26
43868 Stronghold Ct 4 4 3,386 $949,900 $900,000 $265 11 days 10/2/26
42673 Silverthorne Ct 5 5 5,604 $1,350,000 $1,350,000 $240 4 days 10/2/26
Average: 4.4 4.3 4,152 $1,179,356 $1,168,646 $291 18 days
Viewing 1 - 20 of 110
Viewing 1 - 20 of 110

How much is your home worth?

...get instant property value details now!